FEATURES & BENEFITS:
SPECIFICATIONS:
ACCESSORIES & CONTROLS:
ELECTRICAL & PACKAGING:
Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Case lot (in nos.) |
---|---|---|---|---|
LR02-391-XXX-57-XX | 35 | 240 | 0.15 | 2 |
LR02-451-XXX-57-XX | 40 | 240 | 0.18 | 2 |
LR02-501-XXX-57-XX | 45 | 240 | 0.2 | 2 |
LR02-671-XXX-57-XX | 60 | 240 | 0.26 | 1 |
LR02-781-XXX-57-XX | 70 | 240 | 0.3 | 1 |
LR02-102-XXX-57-XX | 90 | 240 | 0.39 | 1 |
LR02-122-XXX-57-XX | 110 | 240 | 0.48 | 1 |
LR02-132-XXX-57-XX | 120 | 240 | 0.53 | 1 |
INSTALLATION: