[tabby title=”Product Details”]
Novastar Neo 7W
Natural Daylight (NDL) LHEEAYPDMH1E007
Features:
Decorative energy efficient 7W LED for low ceiling height alternative for MR16 lamp.
Delivers higher lumens while consuming less power & provide excellent illumination.
Suitable for BPO, Meeting rooms, Corporate office, Modern hospitals, Modern workspaces, Software development centre
TECHNICAL SPECIFICATION:
Bulb technology | LED |
Suitable for | BPO, Meeting rooms, Corporate office, Modern hospitals & work spaces, Software development centre |
Mounting type | Recess with Endura Lite Fixture (LHOD01103099) |
Bulb included | Yes |
Base cap | Built in LED |
Bulb replaceable | No |
Dimmable | No |
Emergency lighting | No |
Accessories | LED DRIVER NOVASTAR – 7W LHGDQDCBHQB1007 |
Adjustable spot head | No |
Material | ABS and PDC |
Body colour | Grey |
Body finish | Glossy |
Diffuser transparency | Prismatic |
Diffuser material | PC |
Optics | In Direct |
Mounting arrangement | Clips |
No of light sources | 1 |
Driver | Non-Integral |
Rated luminous flux light output (lumens) | 500 |
Colour rendering index (CRI) | >70 |
Lamp life (hours) | 35000 |
Average lamp life | NA |
Colour temperature (Kelvin) | 4000 |
Light effect | Natural White |
Start up time (seconds) | Instant (less than .5 seconds) |
Beam angle | 40° |
Light source equivalent to traditional bulb (Watts) | 25 |
Wattage (Watts) | 7 |
Max wattage replacement bulb | Not replaceable |
Rated input voltage (v) | 230 |
Frequency (hertz) | 50 |
Ambient temperature range | -20° to +35° |
Voltage withstanding range (volts) | 100 – 300 V AC |
Ip | IP20 |
Protection class iec | Class II |
Warranty | 2 Years |
Height (mm) | 44 |
Cut out (mm) | Ø 71 |
Width (mm) | N/A |
Net weight (kg) | 0.11 |
Packaging dimensions (L*W*H mm) | 190x51x51 |
In the box | 1 LED Driver 1 Fixture |
[tabby title=”Enquiry”]
[tabbyending]