[tabby title=”Product Details”]
Endura Spring 5 40W
Cool Daylight (CDL) LHEVBCP7PN6J040
Features:
Aesthetically designed PDC Al. landscape luminaire with high power LED as light source.
Delivers higher lumens while consuming less power & provide excellent illumination.
Suitable for City avenues, Shopping mall, Heritage buildings, Public Garden/parks
2 Years
TECHNICAL SPECIFICATION:
Bulb technology | LED |
Suitable for | City Avenues, Shopping Malls, Heritage Building, Garden/Park |
Mounting type | Pole |
Bulb included | Yes |
Base cap | Built in LED |
Bulb replaceable | No |
Dimmable | No |
Emergency lighting | No |
Accessories | NA |
Adjustable spot head | No |
Material | GDC |
Body colour | Grey |
Body finish | Matt |
Diffuser transparency | Transparent |
Diffuser material | Glass |
Optics | Direct |
Mounting arrangement | Pole Mounting Upto 76mm |
No of light sources | 18 |
Driver | Integral |
Rated luminous flux light output (lumens) | 3700 |
Colour rendering index (CRI) | >70 |
Lamp life (hours) | 50000 |
Average lamp life | NA |
Colour temperature (Kelvin) | 6000 |
Light effect | Cool White |
Start up time (seconds) | Instant (less than .5 seconds) |
Beam angle | N/A |
Light source equivalent to traditional bulb (Watts) | N/A |
Wattage (Watts) | 40 |
Max wattage replacement bulb | Not replaceable |
Rated input voltage (v) | 240 |
Frequency (hertz) | 50 |
Ambient temperature range | -20° to + 50° |
Voltage withstanding range (volts) | 120V – 300V AC |
Ip | IP65 |
Protection class iec | Class I |
Warranty | 2 Years |
Height (mm) | 240 |
Length (mm) | 670 |
Width (mm) | 650 |
Net weight (kg) | 8.65 |
Packaging dimensions (L*W*H mm) | 730x730x290 |
In the box | 1 Fixture |
[tabby title=”Enquiry”]
[tabbyending]